Date Call was Made | Symbol | Recommended Purchase Price | Current Price | Gain/Loss | % Gain/Loss |
6/27/2010 | |||||
Citigroup | C | 3.94 | 4.02 | 0.08 | 2.03% |
6/29/2010 | |||||
Altria | MO | 19.96 | 22.12 | 2.16 | 10.82% |
Dr Pepper Snapple | DPS | 37.79 | 39.82 | 2.03 | 5.37% |
Home Depot | HD | 28.63 | 28.25 | -0.38 | -1.33% |
Eli Lilly | LLY | 33.75 | 35.17 | 1.42 | 4.21% |
Magellan Midstream Part. | MMP | 46.19 | 49.70 | 3.51 | 7.60% |
Waste Management | WM | 31.46 | 33.59 | 2.13 | 6.77% |
Proctor & Gamble | PG | 60.32 | 61.91 | 1.59 | 2.64% |
Johnson & Johnson | JNJ | 59.24 | 57.63 | -1.61 | -2.72% |
Verizon | VZ | 28.62 | 28.02 | -0.60 | -2.10% |
7/13/2010 | |||||
Chipotle Mexican Grill | CMG | 142.76 | 145.50 | 2.74 | 1.92% |
Dr Pepper Snapple | DPS | 39.16 | 39.82 | 0.66 | 1.69% |
7/14/2010 | |||||
Apple | AAPL | 250.37 | 259.92 | 9.55 | 3.81% |
7/16/2010 | |||||
Bank of America | BAC | 14.36 | 13.74 | -0.62 | -4.32% |
Citigroup | C | 3.99 | 4.02 | 0.03 | 0.75% |
Vivus | VVUS | 5.20 | 5.75 | 0.55 | 10.58% |
7/23/2010 | |||||
Netflix | NFLX | 103.56 | 107.70 | 4.14 | 4.00% |
McDonald's | MCD | 69.69 | 69.90 | 0.21 | 0.30% |
Express Scripts | ESRX | 42.75 | 43.07 | 0.32 | 0.75% |
Teva Pharmaceutical | TEVA | 49.16 | 49.38 | 0.22 | 0.45% |
Let's talk stocks- leave comments and views about my posts and the market in general. Features an interactive stock chart at the bottom of the page.
Friday, July 23, 2010
Wall Street Blogger Returns Report
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment