Before the Bell | |||
Exxon Mobil (XOM)- Oil Company | |||
Q2 | Actual | Estimate | Year Ago |
EPS | $1.60 | $1.46 | $0.84 |
Revenue | $92.49 B | $98.49 B | $74.46 B |
AstraZeneca (AZN)- Drug Company | |||
Q2 | Actual | Estimate | Year Ago |
EPS | -- | $1.60 | $1.64 |
Revenue | -- | $8.13 B | $7.96 B |
Kellogg (K)- Cereal Maker | |||
Q2 | Actual | Estimate | Year Ago |
EPS | $0.89 | $0.94 | $0.92 |
Revenue | $3.06 B | $3.29 B | $3.23 B |
Sony (SNE)- Electronics Maker | |||
Q2 | Actual | Estimate | Year Ago |
EPS | $0.29 | ($0.15) | ($0.39) |
Revenue | $18.66 B | $18.76 B | $16.67 B |
Southwest Air (LUV)- Airline | |||
Q2 | Actual | Estimate | Year Ago |
EPS | $0.29 | $0.27 | $0.08 |
Revenue | $3.17 B | $3.15 B | $2.62 B |
After the Bell | |||
Amgen (AMGN)- Biotechnology Company | |||
Q2 | Actual | Estimate | Year Ago |
EPS | $1.38 | $1.30 | $1.29 |
Revenue | $3.80 B | $3.74 B | $3.71 B |
Expedia (EXPE)- Travel Booking Website | |||
Q2 | Actual | Estimate | Year Ago |
EPS | $0.44 | $0.42 | $0.38 |
Revenue | $834 M | $845 M | $770 M |
MetLife (MET)- Insurance Company | |||
Q2 | Actual | Estimate | Year Ago |
EPS | $1.23 | $1.00 | $0.88 |
Revenue | $12.80 B | $13.05 B | $12.23 B |
Let's talk stocks- leave comments and views about my posts and the market in general. Features an interactive stock chart at the bottom of the page.
Wednesday, July 28, 2010
2010 Q2 Earnings Reports- Thursday, July 29th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment