Before the Bell | ||||
Chevron (CVX)- Oil Company | ||||
Q2 | Actual | Estimate | Year Ago | |
EPS | $2.70 | $2.44 | $0.87 | |
Revenue | $53.00 B | $52.53 B | $40.21 B | |
Merck (MRK)- Drug Manufacturer | ||||
Q2 | Actual | Estimate | Year Ago | |
EPS | $0.86 | $0.83 | $0.83 | |
Revenue | $11.35 B | $11.45 B | $5.90 B | |
Simon Properties (SPG)- Real Estate Company | ||||
Q2 | Actual | Estimate | Year Ago | |
EPS | $0.52 | $0.46 | ($0.08) | |
Revenue | $934 M | $917 M | $904 M | |
Weyerhaeuser (WY)- Timber Company | ||||
Q2 | Actual | Estimate | Year Ago | |
EPS | $0.20 | $0.14 | ($0.59) | |
Revenue | $1.81 B | $1.68 B | $1.39 B |
Let's talk stocks- leave comments and views about my posts and the market in general. Features an interactive stock chart at the bottom of the page.
Thursday, July 29, 2010
2010 Q2 Earnings Reports- Friday, July 30th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment