Before the Bell | ||||
Enterprise Products (EPD)- Manufacturer of Pipelines | ||||
Q2 | Actual | Estimate | Year Ago | |
EPS | $0.46 | $0.44 | $0.32 | |
Revenue | $7.54 B | $8.00 B | $3.51 B | |
Lorillard (LO)- Tobacco Company | ||||
Q2 | Actual | Estimate | Year Ago | |
EPS | $1.73 | $1.61 | $1.71 | |
Revenue | $1.04 B | $1.01 B | $1.03 B | |
Alcon (ACL)- Medical Supplies Company | ||||
Q2 | Actual | Estimate | Year Ago | |
EPS | $2.21 | $2.03 | $1.94 | |
Revenue | $1.89 B | $1.83 B | $1.68 B | |
After the Bell | ||||
Legg Mason (LM)- Investment Services Company | ||||
Q2 | Actual | Estimate | Year Ago | |
EPS | $0.30 | $0.31 | $0.35 | |
Revenue | $674 M | $652 M | $613 M |
Let's talk stocks- leave comments and views about my posts and the market in general. Features an interactive stock chart at the bottom of the page.
Sunday, July 25, 2010
2010 Q2 Earnings Reports- Monday, July 26th
Subscribe to:
Post Comments (Atom)
Have you ever shopped in a Home Depot? I have, and it is one of the worst run retail operations I have ever seen.
ReplyDeleteSecondly, the housing data is total BS. The numbers are up from the lowest level ever recorded (data starts in 1963). So we are at the second lowest level in recorded history. Nothing to get excited about, unless you are a Wall St moron whose horizon is today's trading which ends at 4:00 PM.