Date Call was Made | Symbol | Recommended Purchase Price | Current Price | Gain/Loss | % Gain/Loss |
6/27/2010 | |||||
Citigroup | C | 3.94 | 3.87 | -0.07 | -1.78% |
6/29/2010 | |||||
Altria | MO | 19.96 | 22.45 | 2.49 | 12.47% |
Dr Pepper Snapple | DPS | 37.79 | 36.99 | -0.80 | -2.12% |
Home Depot | HD | 28.63 | 27.61 | -1.02 | -3.56% |
Eli Lilly | LLY | 33.75 | 36.60 | 2.85 | 8.44% |
Magellan Midstream Part. | MMP | 46.19 | 48.08 | 1.89 | 4.09% |
Waste Management | WM | 31.46 | 33.10 | 1.64 | 5.21% |
Proctor & Gamble | PG | 60.32 | 59.99 | -0.33 | -0.55% |
Johnson & Johnson | JNJ | 59.24 | 58.52 | -0.72 | -1.22% |
Verizon | VZ | 28.62 | 30.32 | 1.70 | 5.94% |
7/13/2010 | |||||
Chipotle Mexican Grill | CMG | 142.76 | 146.23 | 3.47 | 2.43% |
Dr Pepper Snapple | DPS | 39.16 | 36.99 | -2.17 | -5.54% |
7/14/2010 | |||||
Apple | AAPL | 250.37 | 251.79 | 1.42 | 0.57% |
7/16/2010 | |||||
Bank of America | BAC | 14.36 | 13.06 | -1.30 | -9.05% |
Citigroup | C | 3.99 | 3.87 | -0.12 | -3.01% |
7/23/2010 | |||||
Netflix | NFLX | 103.56 | 133.05 | 29.49 | 28.48% |
McDonald's | MCD | 69.69 | 72.06 | 2.37 | 3.40% |
Express Scripts | ESRX | 42.75 | 45.45 | 2.70 | 6.32% |
Teva Pharmaceutical | TEVA | 49.16 | 50.59 | 1.43 | 2.91% |
7/27/2010 | |||||
Home Depot | HD | 29.03 | 27.61 | -1.42 | -4.89% |
7/29/2010 | |||||
Kellogg | K | 49.09 | 50.37 | 1.28 | 2.61% |
Colgate-Palmolive | CL | 78.30 | 77.02 | -1.28 | -1.63% |
AsiaInfo | ASIA | 20.01 | 20.51 | 0.50 | 2.50% |
8/2/2010 | |||||
Goodyear | GT | 10.67 | 10.05 | -0.62 | -5.81% |
8/5/2010 | |||||
AutoZone | AZO | 205.76 | 206.50 | 0.74 | 0.36% |
O'Reilly Automotive | ORLY | 47.75 | 46.97 | -0.78 | -1.63% |
Advance Auto Parts | AAP | 53.36 | 54.62 | 1.26 | 2.36% |
8/9/2010 | |||||
Tanger Factory Outlets | SKT | 45.27 | 43.79 | -1.48 | -3.27% |
Family Dollar | FDO | 42.00 | 42.93 | 0.93 | 2.21% |
Let's talk stocks- leave comments and views about my posts and the market in general. Features an interactive stock chart at the bottom of the page.
Current % Returns
As of August 12, 2010 Closing Prices
Subscribe to:
Posts (Atom)
No comments:
Post a Comment