Before the Bell | ||||
DuPont (DD)- Chemical Company | ||||
Q2 | Actual | Estimate | Year Ago | |
EPS | $1.17 | $0.93 | $0.61 | |
Revenue | $8.62 B | $8.23 B | $6.86 B | |
BP (BP)- Oil Giant | ||||
Q2 | Actual | Estimate | Year Ago | |
EPS | -- | $1.42 | $0.94 | |
Revenue | -- | $72.60 B | $56.56 B | |
Lockheed Martin (LMT)- Defense Contractor | ||||
Q2 | Actual | Estimate | Year Ago | |
EPS | $1.96 | $1.93 | $1.90 | |
Revenue | $11.44 B | $11.48 B | $11.24 B | |
Under Armour (UA)- Athletic Apparel | ||||
Q2 | Actual | Estimate | Year Ago | |
EPS | $0.07 | $0.03 | $0.03 | |
Revenue | $204.8 M | $190 M | $165 M | |
US Steel (X)- Steel Manufacturer | ||||
Q2 | Actual | Estimate | Year Ago | |
EPS | $0.45 | $0.63 | ($3.28) | |
Revenue | $4.68 B | $4.63 B | $2.13 B | |
Western Union (WU)- Money Transfer Company | ||||
Q2 | Actual | Estimate | Year Ago | |
EPS | $0.37 | $0.32 | $0.31 | |
Revenue | $1.27 B | $1.28 B | $1.25 B | |
After the Bell | ||||
Aflac (AFL)- Insurance Company | ||||
Q2 | Actual | Estimate | Year Ago | |
EPS | $1.35 | $1.33 | $1.20 | |
Revenue | $5.07 B | $4.99 B | $4.31 B | |
Aetna (AET)- Healthcare Company | ||||
Q2 | Actual | Estimate | Year Ago | |
EPS | $0.75 | $0.74 | $0.68 | |
Revenue | $8.50 B | $8.49 B | $8.67 B | |
Norfolk Southern (NSC)- Railroad | ||||
Q2 | Actual | Estimate | Year Ago | |
EPS | $1.04 | $0.99 | $0.60 | |
Revenue | $2.43 B | $2.40 B | $1.86 B |
Let's talk stocks- leave comments and views about my posts and the market in general. Features an interactive stock chart at the bottom of the page.
Monday, July 26, 2010
2010 Q2 Earnings Reports- Tuesday, July 27th
Subscribe to:
Post Comments (Atom)
Hi Alex!
ReplyDeleteI am also following the stockmarket as I am investing in different funds a lot.Thanks for your close reports here:)