Before the Bell | ||||
Boeing (BA)- Aerospace Company | ||||
Q2 | Actual | Estimate | Year Ago | |
EPS | $1.06 | $1.01 | $1.41 | |
Revenue | $15.57 B | $16.13 B | $17.15 B | |
Allegheny (ATI)- Iron and Steel Manufacturer | ||||
Q2 | Actual | Estimate | Year Ago | |
EPS | $0.36 | $0.37 | $0.03 | |
Revenue | $1.05 B | $954 M | $710 M | |
Corning (GLW)- Diversified Technology Company | ||||
Q2 | Actual | Estimate | Year Ago | |
EPS | $0.58 | $0.52 | $0.39 | |
Revenue | $1.71 B | $1.65 B | $1.40 B | |
Dominion (D)- Electricity Company | ||||
Q2 | Actual | Estimate | Year Ago | |
EPS | $0.72 | $0.67 | $0.68 | |
Revenue | $3.33 B | $3.47 B | $3.45 B | |
WellPoint (WLP)- Healthcare Company | ||||
Q2 | Actual | Estimate | Year Ago | |
EPS | $1.67 | $1.55 | $1.50 | |
Revenue | $14.22 B | $14.60 B | $15.27 B | |
After the Bell | ||||
Akamai (AKAM)- Internet Service Company | ||||
Q2 | Actual | Estimate | Year Ago | |
EPS | $0.34 | $0.34 | $0.40 | |
Revenue | $245.3 M | $243 M | $205 M | |
O'Reilly Automotive (ORLY)- Autoparts Store | ||||
Q2 | Actual | Estimate | Year Ago | |
EPS | $0.71 | $0.74 | $0.63 | |
Revenue | $1.38 B | $1.35 B | $1.25 B | |
Visa (V)- Credit Card Company | ||||
Q2 | Actual | Estimate | Year Ago | |
EPS | $0.97 | $0.93 | $0.67 | |
Revenue | $2.03 B | $1.97 B | $1.65 B |
Let's talk stocks- leave comments and views about my posts and the market in general. Features an interactive stock chart at the bottom of the page.
Tuesday, July 27, 2010
2010 Q2 Earnings Reports- Wednesday, July 28th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment